Inventory and Pricing WWWW
Current Inventory
300,000+ Board Feet.
Ready to Ship.
Every piece is reclaimed, cataloged, and ready. Scroll to explore by species or jump to the pricing table for a quick reference. Inventory moves fast — call George to confirm availability before you plan around it.
📞 Call to Confirm Availability
Inventory changes with every sale and tear-down.
George Tingley · 678.923.0453
Last updated: April 2026
New inventory added regularly from barn removals.
Quick Reference
Prices as of April 2026 · Subject to change
| Species / Type | Price | Unit | Key Specs |
|---|---|---|---|
| Solid White & Red Oak Flooring | $5.00 | bd ft | T&G · Widths 3"–5" · Lengths 2'–8' |
| Engineered White Oak | $5.00 | bd ft | 16mm wear layer · Widths 3"–7" · Lengths 2'–8' |
| White Oak 2x Material (10-yr dried) | $5.00 | bd ft | 2x8, 2x10, 2x12 · Lengths 8'–12' |
| American Black Walnut | $6.50 | bd ft | 1" & 2" material · Widths 8"–22" |
| Live Edge Black Walnut | $50.00 | linear ft | 2½"–6" thick · Widths 8"–20" |
| White Oak Live Edge | $27.00 | linear ft | 2¼"–2½" thick · Widths 12"–21" |
| Western Cedar | $6.50 | bd ft | 2x8–8x10 timbers & paneling · Lengths to 24' |
| Grayed Oak | $4.50 | bd ft | 1" & 2" material · Widths 4"–12" |
| Chestnut | $8.50 | bd ft | 1" & dimensional · Widths 6"–21" · Lengths 8'–14' |
| Chestnut Timbers (8x10) | $6.00 | bd ft | 8x10 · 7' lengths · 10 pieces available |
| Hemlock | $3.00 | bd ft | 2x6, 2x8, 2x10 & 1x material · Large qty |
| Reclaimed Aluminum | $0.70 | sq ft | Corrugated · 2x10 & 4x10 sheets |
| Poplar | $3.00 | bd ft | 4x4x11' · 250 pieces · 120 yrs old |
Tongue & Groove
| Widths | 3", 4", and 5" |
| Lengths | 2', 4', 6', and 8' |
| Spec | T&G (Tongue & Groove) |
| Price | $5.00 / bd ft |
| Thickness | 16mm (thick oak wear layer) |
| Widths | 3", 4", 5", 6", and 7" |
| Lengths | 2', 4', 6', and 8' |
| Note | Extra stability without sacrificing real wood character |
| Thickness | Full 2⅛" |
| Widths | 2x8, 2x10, 2x12 |
| Lengths | 8', 10', 12' |
| Note | Aged a decade for maximum stability and tight grain |
1" Material
| Thickness | 1⅛" |
| Widths | 8", 10", 12" |
| Lengths | 8', 10', 12' |
2" Material
| Thickness | 2¼" |
| Widths | 10" to 22" wide |
| Lengths | 8', 10', 12' |
| Thickness | 2½" up to 6" |
| Widths | 8" to 20" wide |
| Lengths | 8', 10', 12' |
| Best for | Tables, mantles, bars, statement pieces |
| Thickness | 2¼" to 2½" |
| Widths | 12" to 21" wide |
| Lengths | 8', 10', 12' |
| Best for | Shelving, mantles, countertops, accent pieces |
2x Dimensional
| Dimensions | 2x8, 2x10, 2x12 |
| Thickness | 2⅛" |
| Widths | 8", 10" |
| Lengths | 24' |
Heavy Timbers
| Dimensions | 8x8, 8x10 |
| Lengths | 24' |
| Thickness | ⅜" |
| Widths | 6" to 12" |
| Lengths | 12' |
| Best for | Accent walls, ceilings, interior paneling |
1" Material
| Widths | 6" to 21" wide |
| Lengths | 8'–14' |
Dimensional
| Sizes | 2x4, 2x6, 2x8, 4x4, 6x6 |
| Lengths | 8'–14' |
Timbers $6.00 / BD FT
| Dimensions | 8x10 |
| Lengths | 7' |
| Qty | 10 pieces available |
1" Material
| Thickness | 1⅛" |
| Widths | 4", 6", 8", 10", 12" |
| Lengths | 8', 10', 12' |
2" Material
| Thickness | Full 2" |
| Widths | 4", 6", 8", 10", 12" |
| Lengths | 8', 10', 12' |
| 2x10 | 100 pieces · 12' lengths |
| 2x8 | 400 pieces · 24' lengths |
| 1x material | 3,000 bd ft available |
| 2x6 | 2,000 bd ft · 12' lengths |
| Note | Large quantities available · Great for framing & structural |
| Material | 100% aluminum corrugated sheets |
| Sizes | 2x10 and 4x10 |
| Source | Salvaged from barn removals |
| Best for | Roofing, accent walls, outdoor projects |
| Dimensions | 4x4x11' |
| Qty | 250 pieces |
| Age | Approx. 120 years old |
| Note | Call George to confirm current availability |
Ready to Talk Wood?
Inventory changes with every sale and tear-down. Call George to confirm what's available and get a custom tally for your project.
Request a Quote Call 678.923.0453Historic character. Modern performance. Sustainable soul. Reclaimed lumber and timber sourced from barns and structures across the region.
Tazewell, Virginia | Big Island, Virginia | Ball Ground, Georgia
Navigate
Our Family
Contact
George Tingley
678.923.0453
Booth 74, M&E Antique Mall
Tazewell, Virginia
Big Island, Virginia
Ball Ground, Georgia
© 2026 Wide Wide World of Wood LLC. All rights reserved.
Site by Tingley House